![]() |
|||||||||||||||||||||||||||||
| MEN | |||||||||||||||||||||||||||||
| BLACK ICE | |||||||||||||||||||||||||||||
| HOME | |||||||||||||||||||||||||||||
| Page 2 | |||||||||||||||||||||||||||||
| Johnathan Barksdale Senior 2003 - Silver medalist Southwest Pacific Regionals. 2002 - 5th Southwest Pacific Regionals, 7th Pacific Coast Sectional Championships. 2001 - Bronze medalist Southwest Pacific Regionals. | |||||||||||||||||||||||||||||
| Eliot Halverson - November 8, 1990 - Senior -2007/08- Midwestern Sectionals - 4th place. 2007- JGP Romania - 5th, Junior - Junior World Championships - 10th place, U.S. Nationals - Gold Medalist, Midwestern Sectionals - Gold Medalist, Upper Great Lakes Regionals - Gold Medalist, Novice - 2006 - U.S. Nationals - State Farm Figure Skating Championships - Gold Medalist. 2005-06 - Midwestern Sectionals - Silver Medalist, Upper Great Lakes Regionals - Gold Medalist, Junior - 2005-06- Skate St. Paul - Gold Medalist. Novice - U.S. Championships - 4th place. 2004-05 - Novice - Midwestern Sectionals - Bronze Medalist, Upper Great Lakes Regionals - Gold Medalist, North American Challenge Skate - Silver Medalist, Skate St. Paul - Gold Medalist. 2004 - Intermediate - U.S. Jr. Championships - Gold Medalist, Upper Great Lakes Gold Medalist. 2003 - Juvenile - U.S. Jr. Championship - Bronze Medalist, Upper Great Lakes - Gold Medalist, Minnesoto State Championships - Gold Medalist. Click 1 to view Bio and photos from the Latino International Slating Coalition site. Click 2 to visit official site. | |||||||||||||||||||||||||||||
| Traighe Rouse - Senior - Born August 5, 1988 - 20007/08 - South Atlantic Regionals - 4th place, Eastern Sectionals - 6th place. 2007- South Atlantic Regionals - 4th. 2006- Junior - , U.S. Nationals - State Farm FS Championships - 10th place. 2005-06 - Eastern Sectionals - Silver Medalist, Jr. Grand Prix Japan - 8th place finish, Hersey Open - Gold Medalist, Skate Wilmington - Gold Medal, Eastern Sectional - Silver Medal. 2004 - Romania Jr. Grand Prix - 8th, Serbia and Montenegro Jr. Grand Prix - 4th,Gardena Spring TArophy, gold Medalist, U.S Championships - 5th , Eastern Sectional Championships - 4th, South Atlantic Regionals - Gold Medalist. 2003 - South Atlantic Regionals - 5th. 2001 - Novice - Triglav Trophy - Gold Medalist. Click 1 to view a nice photo. | |||||||||||||||||||||||||||||
| Jason Sylvia -10/13/74 - Senior - 2000-New England Regionals - Bronze Medalist.1998-Eastern Sectional - 5 place, New England Regionals - Silver Medalist. 1997- Eastern Sectionals- 6th place. 1996- Eastern Sectionals - 4th place, New England Regionals - Gold Medalist. 1995 - Eastern Sectionals - Silver Medalist, U.S. National Championships - 11th place finish. Click here for a beautiful photo. | |||||||||||||||||||||||||||||
| Tim David - Adult -2005- Gold Medalist - Halloween Classic, Gold Medalist - U.S. Adult Nationals, Silver Medalist - U.S. Adult Eastern Sectionals, Bronze Medalist - New Year's Invitational. 2004 - Bronze Medalist - Peach Classic, Gold Medalist - U.S. Eastern Nationals. 2003 - Silver Medalist - Morris Open. 2000 - Gold Medalist - Mid - Atlantic Championships, Gold Medalist - N.J. Council, Silver Medalist - Morris Open. To learn more about Tim visit his site by clicking here. | |||||||||||||||||||||||||||||
| Angelo Watler Adult Gold Men - 2004- Adult Championships - 4th place, Eastern Sectionals Bronze Medalist, Gold Medalist - NY Winter Classic. 2003 - Adult Artistic Bronze Medalist Morris Open. To learn more about Angelo visit his site by clicking here. | |||||||||||||||||||||||||||||
| Amari Yarbrough professional - cast member of Ebony on Ice and Soul Spectacular on Ice. Click 1 to view a nice photo. | |||||||||||||||||||||||||||||
| Leslie Robinson professional - cast member Ice Follies, specials on ABC, NBC and CBS, "An Evening on Ice", Hollywood Ice Revue, leading star of International Holiday on Ice. Represented the U.S. on the World Professional Figure Skating Championships in Jaca, Spain. | |||||||||||||||||||||||||||||
| Osadolo Irowa Junior - 2008- U.S. Nationals - 15th place. 2007/08 - Upper Great Lakes Regionals - Gold Medalist, Midwestern Sectionals - 4th place. 2007- Midwestern Sectionals - 6th, Upper Great Lakes Regionals - Silver Medalist. 2006 - Liberty Competition - 8th place, Ann Arbor Spring Invitational - Gold Medalist. 2005-06 Midwestern Sectionals - 5th, Upper Great Lakes Regionals - Gold Medalist. 2004- 05 - Midwestern Sectionals - 6th place, Chicago Fall Invitatiional - Gold Medalist, Rockford Open - Gold Medalist, Novice 2003 -04 - Upper Great Lakes Regionals - Bronze Medalist. 2003 - 12th Midwestern Sectionals, Bronze Medalist Upper Lakes Regionals Championships, 2002 - 4th Skate Detroit, As Intermediate Men - 2002 10th U.S.Jr. Figure Skating Championships, 2001 -14th Jr. Nationals, 2000 Gold Medalist Upper Great Lakes Regionals Championships | |||||||||||||||||||||||||||||
| Theron James - Junior - June 16, 1988 - 2008- U.S. Nationals - 16th place. 2007/08 - New England Regionals - Silver Medalist, Eastern Sectionals - Novice - 5th place 2007- Eastern Sectionals - 11 place, New England Regionals - Bronze Medalist. 2006 - Liberty Championships - 7th place. 2005-06- Eastern Sectionals - 10th, New England Regionals - Bronze Medalist. 2005-Lake Placid Summer Figure Skating Championships - Gold Medalist, New England Summer Challenge - Silver Medalist, Boston Open - Gold Medalist. Click here for two nice photos. | |||||||||||||||||||||||||||||
| Johansan Jones Junior - 2007- Eastern Sectionals - 11, South Atlantic Regionals - 4th.2005-06- Challenge Cup - Silver Medalist, Hersey Open - Silver Medalist. 2004 - 05 - Mid - Atlantic FSC - 4th place finish, Liberty Summer Competition 15th place. Novice - 2004 - Gold Medalist Keystone Games, 6th place - South Atlantic Regionals . 2003 - Gold Medalist at the PA Skating Championships , Silver Medalist at Liberty Championships, 7th South Atlantic Regional Championships. 2002 11th South Atlantic Regionals, 2001 - 8th Cherry Blossom Invitational Competition, 2001 Gold Medalist pre - Bronze Solo Dance Cherry Blossom Invitational Competition. Click here for a wonderful photo of Johansan. | |||||||||||||||||||||||||||||
| Dwayne Parker 10/27/76 -- Junior - 1999- Eastern Sectionals - 4th place, South Atlantic Regionals - Bronze Medalist. 1997 - Eastern Sectionals - Bronze Medalist, South Atlantic Regionals - Silver Medalist, U.S. Jr. National Championships- 9th place. 1996- Eastern Sectionals - Silver Medalist. 1995- Eastern Sectionals - Gold Medalist, South Atlantic Regionals - Bronze Medalist, U.S. Jr. National Championships - 7th place, U.S. Olympic Festival 7th place finish.Click here for a wonderful photo. | |||||||||||||||||||||||||||||
| Joey Millet Novice - 2007/08 - Pacific Coast Sectionals 7th place. 2007 - Northwest Pacific Regionals - Bronze Medalist. Intermediate - 2004 - May Blades - Gold Medalist, Blue Bonnet Open - Gold Medalist, Northwest Pacific Championship - Silver Medalist. Juvenile - 2002 - Southwestern Regionals - Silver Medalist, U.S. Nationals - 9th. Joey is teamed in Ice Dancing with his sister Allie. Click 1 to view a nice photo.The photo is from The Texas Gulf Coast Figure Skating Club. Just stroll down.Click 2 to go to Dance page. |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||||